Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 220865481 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220865481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for everyday wear but built for adventure, these are clothes that work as hard as you do. And because you can't spend every moment in the field, our gear looks just as good in the office and out on the town as it does at competitions or scouting bull elk.
| UPC | 843829126397 |
|---|---|
| Color | Morel |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Vortex |
| Brim Width | 3 Inches |
| Sport Type | Fishing |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Style Number | 122-29-MORLXL |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection, Wide Brim |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form