Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 218462093 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 218462093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 196601941658 |
|---|---|
| Size | Medium |
| Color | Black |
| Theme | Solid Color |
| Pattern | Solid |
| Fit Type | slim |
| Brand Name | Under Armour |
| Rise Style | Mid |
| Style Name | 3-pack Pure Stretch No Show Bikini Underwear, All-day Comfort & Ultra-soft Fit |
| Unit Count | 3 Count |
| Fabric Type | 76% Polyamide Circular Knit, 24% Elastane |
| Item Weight | 0.16 Pounds |
| Bottom Style | Bikini |
| Manufacturer | Under Armour |
| Style Number | UUSHJ145-001 |
| Material Type | Polyester Blend |
| Occasion Type | exercise |
| Item Type Name | Bikini Style Underwear |
| Collection Name | UA Pure Stretch 3-pack |
| Number of Items | 3 |
| Subject Character | Sports |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Quick Dry, Seamless |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | UUSHJ145-001 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 01200122273439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form