Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 213677849 | Release Date | 2026/04/12 | List Price | US$44.00 | Model Number | 213677849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 692041777227 |
|---|---|
| Color | 4Pack (incl hub+remote) |
| Theme | Rainbow |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Conference Room, Dining Room, Home Office, Living Room, Lobby |
| Brand Name | Vanance |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 1.68 Kilograms |
| Light Color | Soft White |
| Shade Color | Multicolor |
| Switch Type | No Switch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zengge Co., Ltd |
| Model Number | ZJ-TMDUA2-RGBWW |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Voice |
| Shade Material | Polycarbonate |
| Controller Type | App, Remote, Alexa, Google Assistant |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Recessed Can Housing |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | 5-6" Recessed Light 4Pack (with HUB and Remote) |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 8.27"L x 8.27"W x 14.17"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 18-month warranty for quality-related issues. |
| Other Special Features of the Product | Control Up to 64 Lights as A Group. Stepless Dimable. RGB Colors & Tunable White 2700K~6500K. Voice Control. Works with Alexa Google Assistant. Energy Saving LED Recessed Light. 18 months Long Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form