Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219077811 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219077811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 647168336826 |
|---|---|
| Color | 2700k |
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E26 Medium |
| Brand Name | KINUR |
| Brightness | 450 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | E26 C35 bulb |
| Style Name | Retro |
| Unit Count | 10.0 Count |
| Light Color | WARM White |
| Manufacturer | KINUR |
| Model Number | GB090 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED bulb |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | 120V input voltage, E26 small base, Energy Efficient, Eye-Friendly, Instant On |
| Included Components | LED chip |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 1.38"W x 3.5"H |
| Manufacturer Part Number | GB090 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form