Limited Time SaleUS$10.80 cheaper than the new price!!
| Management number | 219077300 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219077300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B0876HHYM9
| UPC | 640665015461 |
|---|---|
| Size | 0.75" |
| Color | Matte Black |
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Room Type | Bedroom, Deck, Dining Room, Kitchen, Living Room, Patio |
| Brand Name | Hinkley |
| Efficiency | High |
| Model Name | Light Cap Kit |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 ounces |
| Light Color | cool white |
| Shade Color | Matte Black |
| Switch Type | Does Not Apply |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hinkley |
| Model Number | 931001FMB |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Fan Yoke Covers & Scroll Kits |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | B0876HHYM9 |
| Shade Material | Glass |
| Controller Type | Does Not Apply |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Ceiling Fan Yoke Covers & Scroll Kits |
| Required Assembly | Yes |
| Specification Met | UL Listed |
| Light Fixture Form | Ceiling |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Does Not Apply |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 931001FMB |
| Item Dimensions L x W x H | 0.75"L x 0.75"W x 1.5"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Ceiling Fan |
| Manufacturer Warranty Description | 2 year limited. |
| Other Special Features of the Product | Hardwired, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form