Limited Time SaleUS$101.40 cheaper than the new price!!
| Management number | 228730313 | Release Date | 2026/05/31 | List Price | US$67.60 | Model Number | 228730313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D73S7HH6 |
|---|---|
| Shape | Round |
| Crystal | Sapphire |
| Display | Analog |
| Band Color | Silver |
| Band Width | 26 Millimeters |
| Brand Name | Cadola |
| Clasp Type | Butterfly Clasp |
| Dial Color | Yellow |
| Face Style | Modern/Sporty |
| Model Name | Lydden Hill |
| Style Name | Lydden Hill Automatic |
| Band Length | 221 Millimeters |
| Item Weight | 220 Grams |
| Closure Type | Buckle |
| Manufacturer | CADOLA |
| Model Number | CD-1056-55 |
| Power Source | Mainspring |
| Case Diameter | 41 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Solid Stainless Steel Bracelet |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Movement, Sapphire Lens, Motorsport-Inspired Design |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CD-1056-55 |
| Global Trade Identification Number | 04894664218286 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form