Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 222995693 | Release Date | 2026/05/09 | List Price | US$6.80 | Model Number | 222995693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B088BV24XR |
|---|---|
| Color | Warm White(40w) |
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Ascher |
| Efficiency | saves 90% electricity |
| Light Type | LED |
| Style Name | 40W Warm White(10 Pack) |
| Unit Count | 10.0 Count |
| Is Electric | Yes |
| Item Weight | 0.55 Pounds |
| Light Color | Warm White |
| Model Number | 674fff89-4ba3-4749-a5de-aebaae2a6565 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | Touch |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Specification Met | Energy Star |
| Additional Features | Warm White(2700K), E12 Base, Candelabra LED Bulb, Non-Dimmable, 400 Lumens Brightness, 80+ CRI, Equivalent 40 Watts Incandescent Bulbs, Energy Efficient, Low Power Consumption, No Mercury, No UV& IR, No Flicker and Buzzing, No lead, No radiation, Easy to Install, Long Lifespan, Clear Glass with High Transmittance, Less heat output, Instant on |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.38"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandelier, Ceiling Fan Light Fixtures, Pendant Light Fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form