Limited Time SaleUS$40.95 cheaper than the new price!!
| Management number | 221278982 | Release Date | 2026/05/03 | List Price | US$27.30 | Model Number | 221278982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the all-new AltraFWD Experience, a shoe all about a ride that feels smooth, effortless, and efficient. A low 4 mm drop encourages natural foot position while bringing a brand-new running experience to the Altra line. This low drop complements the shoe’s rocker shape geometry for an efficient toe-off and a smooth, quick roll through your stride. Featuring the same roomy toe box you know and love so you can move as you were designed to, plus an all-new lightweight and responsive compression-molded midsole foam. With the Experience, you’ll enjoy an effortless run with the perfect blend of comfort, performance, and style.
| UPC | 196573085992 |
|---|---|
| Brand | ALTRA |
| Color | White |
| Theme | Sport, Modern, Fitness, Natural Fit |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Al0a82cj |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Modern |
| Item Weight | 0.6 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Style Number | ALTRAFWD Experience |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Lightweight foam |
| Occasion Lifestyle | performance |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A82CJ110 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form