Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 213216042 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 213216042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | MSDQQTIY |
|---|---|
| Color | A-Silver |
| Shape | Round |
| Screen Size | 3 Inches |
| Closure Type | Ring |
| Display Type | No Display |
| Manufacturer | MSDQQTIY |
| Model Number | B0G6ZYD5RC |
| BuiltIn Media | 1 |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | 1 |
| Battery Cell Type | Alkaline |
| Band Material Type | Silicone, Rubber |
| Compatible Devices | Smartphone |
| Additional Features | 1 |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Pedometer, Blood Pressure Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS (all current iPhone models) and Android (Android 10 and above) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | 1 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form